Size & fit
7 size charts below (measurements in inches, laid flat). If you’re between sizes, size up for an oversized fit.
How to measure
Measure a similar garment you own laid flat. Compare shoulder, chest, length, and sleeve to the charts below. All numbers are inches.
Allow ±0.5 in tolerance
Crop T
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 19.68 | 20.08 | 20.47 | 21.06 | 21.65 |
| Shoulder | 14.17 | 14.57 | 14.96 | 15.75 | 16.54 |
| Chest | 15.16 | 15.94 | 16.73 | 17.52 | 18.31 |
| Sleeve length | 5.51 | 5.71 | 5.91 | 6.30 | 6.69 |
Note: Chart is a baseline reference. Exact measurements can vary slightly by style.
Cropped hoodie
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
| Shoulder | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 |
| Chest | 25.59 | 26.38 | 27.17 | 27.95 | 28.74 |
| Sleeve length | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 |
Note: Chart is a baseline reference. Exact measurements can vary slightly by style.
Hoodie
| Measure | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 28.35 | 28.74 | 29.13 | 29.53 | 30.31 | 31.10 |
| Shoulder | 22.24 | 22.83 | 23.43 | 24.02 | 24.61 | 25.20 |
| Chest | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 | 25.59 |
| Sleeve length | 8.46 | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 |
Note: Chart is a baseline reference. Exact measurements can vary slightly by style.
Long sleeve
| Measure | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 |
| Shoulder | 22.44 | 23.23 | 24.02 | 24.80 | 25.59 |
| Chest | 24.02 | 24.80 | 25.59 | 26.38 | 27.17 |
| Sleeve length | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 |
Note: Chart is a baseline reference. Exact measurements can vary slightly by style.
Oversized hoodie
| Measure | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 29.85 | 30.24 | 30.63 | 31.03 | 31.81 | 32.60 |
| Shoulder | 22.74 | 23.33 | 23.93 | 24.52 | 25.11 | 25.70 |
| Chest | 22.65 | 23.44 | 24.23 | 25.02 | 25.80 | 26.59 |
| Sleeve length | 8.96 | 9.16 | 9.36 | 9.56 | 9.75 | 9.95 |
Note: Chart is a baseline reference. Exact measurements can vary slightly by style.
Oversized T-shirt
| Measure | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 29.45 | 30.24 | 31.03 | 31.81 | 32.60 |
| Shoulder | 22.94 | 23.73 | 24.52 | 25.30 | 26.09 |
| Chest | 25.02 | 25.80 | 26.59 | 27.38 | 28.17 |
| Sleeve length | 23.44 | 23.83 | 24.23 | 24.62 | 25.02 |
Note: Chart is a baseline reference. Exact measurements can vary slightly by style.
T-shirt
| Measure | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 |
| Shoulder | 22.44 | 23.23 | 24.02 | 24.80 | 25.59 |
| Chest | 24.02 | 24.80 | 25.59 | 26.38 | 27.17 |
| Sleeve length | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 |
Note: Chart is a baseline reference. Exact measurements can vary slightly by style.